300,000,000 SPD
FIXED — NO FUTURE MINT — NO INFLATION
BNB Smart Chain — BEP-20 — 2026
| ALLOCATION | PERCENTAGE | TOKENS | DETAILS |
|---|---|---|---|
| Platform Rewards | 25% | 75,000,000 | 5-year emissions — max 1.5M SPD per month |
| Presale | 20% | 60,000,000 | 3-month linear vesting post-listing |
| Initial Liquidity | 13% | 39,000,000 | Locked 12 months minimum |
| Strategic Treasury | 13% | 39,000,000 | Partnerships and operations |
| Marketing & KOLs | 12% | 36,000,000 | KOLs, CEX listings, campaigns |
| Team & Development | 10% | 30,000,000 | 24-month vesting — 6-month cliff |
| Community & Airdrops | 5% | 15,000,000 | Active holders and ambassadors |
| Burn Reserve | 2% | 6,000,000 | Quarterly Buyback & Burn |
| Total | 100% | 300,000,000 | Fixed — No Future Mint |
■ Transparency Commitment: All token allocations are publicly documented. Team tokens are subject to a vesting schedule to ensure long-term commitment to the project.